Vehicle History Record(s) Found on 2017-02
Year | 2016 |
Make | Jeep |
Model | Renegade |
Vehicle Style | 4DR SUV |
Made In | Italy |
Trim | Latitude |
Fuel Type | Premium Unleaded (Recommended) |
Fuel Capacity | 12.7 gallon |
City Mileage | 24 miles/gallon |
Highway Mileage | 31 miles/gallon |
Anti-Brake System | 4-Wheel ABS |
Engine | 2.4L L4 DOHC 16V |
Driven Wheels | 4-Wheel Drive |
Transmission Type | Manual |
Standard Seating | 5 |
Optional Seating | |
Invoice Price | $22,967 |
Delivery Charges | $995 |
MSRP | $23,395 |
Roof Strength Test Results | Not Tested |
Rear Crash Protection/Head Restraint | Not Tested |
Small Overlap Front Test Results | Not Tested |
Moderate Overlap Front Test Results | Not Tested |
Side Impact Test Results | Not Tested |