Vehicle History Record(s) Found on 2017-02
Year | 2003 |
Make | Saab |
Model | 9-3 |
Vehicle Style | Sedan 4-Dr |
Made In | Sweden |
Trim | Linear |
Fuel Type | Premium Unleaded (Required) |
Fuel Capacity | 16.4 gallon |
City Mileage | 22 - 23 miles/gallon |
Highway Mileage | 31 miles/gallon |
Anti-Brake System | 4-Wheel ABS |
Engine | 2.0L L4 DOHC 16V TURBO |
Driven Wheels | Front Wheel Drive |
Transmission Type | Manual |
Standard Seating | 5 |
Optional Seating | |
Invoice Price | $24,524 |
Delivery Charges | $675 |
MSRP | $25,995 |
Side Driver | Not Tested |
Frontal Passenger | Not Tested |
Rollover | Not Tested |
Side Rear Passenger | Not Tested |
Rear Crash Protection/Head Restraint | Not Tested |
Moderate Overlap Front Test Results | Good |
Frontal Driver | Not Tested |
Side Impact Test Results | Not Tested |