Vehicle History Record(s) Found on 2017-02
Year | 2016 |
Make | BMW |
Model | 5 Series |
Vehicle Style | Sedan 4-Dr |
Made In | Germany |
Trim | 550i XDrive |
Fuel Type | Premium Unleaded (Required) |
Fuel Capacity | 18.5 gallon |
City Mileage | 16 miles/gallon |
Highway Mileage | 25 miles/gallon |
Anti-Brake System | Non-Abs |
Engine | 4.0L V8 DOHC 32V |
Driven Wheels | All Wheel Drive |
Transmission Type | Automatic |
Standard Seating | |
Optional Seating | |
Invoice Price | $63,610 |
Delivery Charges | $995 |
MSRP | $68,600 |