Vehicle History Record(s) Found on 2017-02
Year | 2017 |
Make | Subaru |
Model | Forester |
Vehicle Style | Sport Utility 4-Dr |
Made In | Japan |
Trim | 2.5i Premium |
Fuel Type | Regular Unleaded |
Fuel Capacity | 15.9 gallon |
City Mileage | 26 miles/gallon |
Highway Mileage | 32 miles/gallon |
Anti-Brake System | 4-Wheel ABS |
Engine | 2.5L H4 SOHC 16V |
Driven Wheels | All Wheel Drive |
Transmission Type | Automatic |
Standard Seating | 5 |
Optional Seating | |
Invoice Price | $24,466 |
Delivery Charges | $875 |
MSRP | $25,995 |