Vehicle History Record(s) Found on 2017-02
Year | 2014 |
Make | Subaru |
Model | Forester |
Vehicle Style | Sport Utility 4-Dr |
Made In | Japan |
Trim | 2.5i PZEV |
Fuel Type | Regular Unleaded |
Fuel Capacity | 15.9 gallon |
City Mileage | 24 miles/gallon |
Highway Mileage | 32 miles/gallon |
Anti-Brake System | 4-Wheel ABS |
Engine | 2.5L H4 SOHC 16V |
Driven Wheels | All Wheel Drive |
Transmission Type | Automatic |
Standard Seating | 5 |
Optional Seating | |
Invoice Price | $21,724 |
Delivery Charges | $825 |
MSRP | $22,995 |
Roof Strength Test Results | Good |
Rear Crash Protection/Head Restraint | Good |
Small Overlap Front Test Results | Good |
Moderate Overlap Front Test Results | Good |
Side Impact Test Results | Good |