Vehicle History Record(s) Found on 2017-02
Year | 2015 |
Make | Subaru |
Model | WRX |
Vehicle Style | Sedan 4-Dr |
Made In | Japan |
Trim | STI |
Fuel Type | Premium Unleaded (Required) |
Fuel Capacity | 15.9 gallon |
City Mileage | 17 miles/gallon |
Highway Mileage | 23 miles/gallon |
Anti-Brake System | 4-Wheel ABS |
Engine | 2.5L H4 DOHC 16V |
Driven Wheels | All Wheel Drive |
Transmission Type | Manual |
Standard Seating | 5 |
Optional Seating | |
Invoice Price | $32,635 |
Delivery Charges | $795 |
MSRP | $34,495 |
Roof Strength Test Results | Good |
Rear Crash Protection/Head Restraint | Good |
Small Overlap Front Test Results | Good |
Moderate Overlap Front Test Results | Good |
Side Impact Test Results | Good |