Vehicle History Record(s) Found on 2017-02
Year | 2016 |
Make | BMW |
Model | X5 |
Vehicle Style | Sport Utility 4-Dr |
Made In | United States |
Trim | XDrive35i |
Fuel Type | Premium Unleaded (Required) |
Fuel Capacity | 22.4 gallon |
City Mileage | 18 miles/gallon |
Highway Mileage | 24 miles/gallon |
Anti-Brake System | 4-Wheel ABS |
Engine | 3.0L L6 DOHC 24V |
Driven Wheels | All Wheel Drive |
Transmission Type | Automatic |
Standard Seating | 5 |
Optional Seating | |
Invoice Price | $52,205 |
Delivery Charges | $995 |
MSRP | $56,200 |
Roof Strength Test Results | Not Tested |
Rear Crash Protection/Head Restraint | Not Tested |
Small Overlap Front Test Results | Not Tested |
Moderate Overlap Front Test Results | Good |
Side Impact Test Results | Good |