Vehicle History Record(s) Found on 2017-02
Year | 2017 |
Make | Hyundai |
Model | Santa Fe Sport |
Vehicle Style | Sport Utility 4-Dr |
Made In | United States |
Trim | 2.4L |
Fuel Type | Regular Unleaded |
Fuel Capacity | 17.4 gallon |
City Mileage | 20 miles/gallon |
Highway Mileage | 26 miles/gallon |
Anti-Brake System | 4-Wheel ABS |
Engine | 2.4L L4 DOHC 16V |
Driven Wheels | All Wheel Drive |
Transmission Type | Automatic |
Standard Seating | 5 |
Optional Seating | |
Invoice Price | $26,024 |
Delivery Charges | $895 |
MSRP | $27,100 |