Vehicle History Record(s) Found on 2017-02
Year | 2017 |
Make | Acura |
Model | MDX |
Vehicle Style | SUV (4-Door) |
Made In | United States |
Trim | SH-AWD |
Fuel Type | Premium Unleaded (Recommended) |
Fuel Capacity | 19.5 gallon |
City Mileage | 19 miles/gallon |
Highway Mileage | 26 miles/gallon |
Anti-Brake System | 4-Wheel ABS |
Engine | 3.5L V6 SOHC 24V |
Driven Wheels | All Wheel Drive |
Transmission Type | Automatic |
Standard Seating | 6 |
Optional Seating | |
Invoice Price | $52,449 |
Delivery Charges | $940 |
MSRP | $56,400 |