Vehicle History Record(s) Found on 2017-02
Year | 2017 |
Make | Toyota |
Model | Camry |
Vehicle Style | Sedan 4-Dr |
Made In | United States |
Trim | XSE V6 |
Fuel Type | Regular Unleaded |
Fuel Capacity | 17 gallon |
City Mileage | 21 miles/gallon |
Highway Mileage | 30 miles/gallon |
Anti-Brake System | 4-Wheel ABS |
Engine | 3.5L V6 DOHC 24V |
Driven Wheels | Front Wheel Drive |
Transmission Type | Automatic |
Standard Seating | 5 |
Optional Seating | |
Invoice Price | $28,547 |
Delivery Charges | $865 |
MSRP | $31,370 |