Vehicle History Record(s) Found on 2017-02
Year | 2016 |
Make | Ford |
Model | Fusion |
Vehicle Style | Sedan 4-Dr |
Made In | Mexico |
Trim | Titanium |
Fuel Type | Regular Unleaded |
Fuel Capacity | 16.5 gallon |
City Mileage | 22 miles/gallon |
Highway Mileage | 33 miles/gallon |
Anti-Brake System | 4-Wheel ABS |
Engine | 2.0L L4 DOHC 16V |
Driven Wheels | Front Wheel Drive |
Transmission Type | Automatic |
Standard Seating | 5 |
Optional Seating | |
Invoice Price | $28,708 |
Delivery Charges | $875 |
MSRP | $31,120 |
Roof Strength Test Results | Good |
Rear Crash Protection/Head Restraint | Not Tested |
Small Overlap Front Test Results | Acceptable |
Moderate Overlap Front Test Results | Good |
Side Impact Test Results | Good |