Vehicle History Record(s) Found on 2017-02
Year | 2017 |
Make | Ford |
Model | Fusion |
Vehicle Style | Sedan 4-Dr |
Made In | Mexico |
Trim | SE |
Fuel Type | Regular Unleaded |
Fuel Capacity | 16.5 gallon |
City Mileage | 22 miles/gallon |
Highway Mileage | 34 miles/gallon |
Anti-Brake System | 4-Wheel ABS |
Engine | 1.5L L4 DOHC 16V |
Driven Wheels | Front Wheel Drive |
Transmission Type | Automatic |
Standard Seating | 5 |
Optional Seating | |
Invoice Price | $21,792 |
Delivery Charges | $875 |
MSRP | $23,495 |