Vehicle History Record(s) Found on 2017-02
Year | 2016 |
Make | RAM |
Model | Promaster |
Vehicle Style | Cargo Van |
Made In | Mexico |
Trim | 1500 Low Roof Tradesman 136-in. WB |
Fuel Type | Regular Unleaded |
Fuel Capacity | 24 gallon |
City Mileage | 17 miles/gallon |
Highway Mileage | 25 miles/gallon |
Anti-Brake System | 4-Wheel ABS |
Engine | 3.6L V6 |
Driven Wheels | Front Wheel Drive |
Transmission Type | Automatic |
Standard Seating | 2 |
Optional Seating | |
Invoice Price | $29,406 |
Delivery Charges | $1,195 |
MSRP | $30,630 |
Roof Strength Test Results | Not Tested |
Rear Crash Protection/Head Restraint | Not Tested |
Small Overlap Front Test Results | Not Tested |
Moderate Overlap Front Test Results | Not Tested |
Side Impact Test Results | Not Tested |