Vehicle History Record(s) Found on 2017-02
Year | 2015 |
Make | GMC |
Model | Terrain |
Vehicle Style | Sport Utility 4-Dr |
Made In | Canada |
Trim | Denali |
Fuel Type | Regular Unleaded |
Fuel Capacity | 18 gallon |
City Mileage | 16 - 20 miles/gallon |
Highway Mileage | 23 - 29 miles/gallon |
Anti-Brake System | 4-Wheel ABS |
Engine | 3.6L V6 DOHC 24V |
Driven Wheels | All Wheel Drive |
Transmission Type | Automatic |
Standard Seating | 5 |
Optional Seating | |
Invoice Price | $35,378 |
Delivery Charges | $925 |
MSRP | $37,240 |
Roof Strength Test Results | Good |
Rear Crash Protection/Head Restraint | Good |
Small Overlap Front Test Results | Good |
Moderate Overlap Front Test Results | Good |
Side Impact Test Results | Good |