Vehicle History Record(s) Found on 2017-02
Year | 2017 |
Make | Ford |
Model | Edge |
Vehicle Style | Sport Utility 4-Dr |
Made In | Canada |
Trim | SEL |
Fuel Type | Premium Unleaded (Recommended) |
Fuel Capacity | |
City Mileage | 20 miles/gallon |
Highway Mileage | 30 miles/gallon |
Anti-Brake System | 4-Wheel ABS |
Engine | 2.0L L4 DOHC 16V |
Driven Wheels | Front Wheel Drive |
Transmission Type | |
Standard Seating | 5 |
Optional Seating | |
Invoice Price | $30,360 |
Delivery Charges | $895 |
MSRP | $31,790 |