Vehicle History Record(s) Found on 2017-02
Year | 2014 |
Make | Ford |
Model | Edge |
Vehicle Style | Sport Utility 4-Dr |
Made In | Canada |
Trim | Sport |
Fuel Type | Regular Unleaded |
Fuel Capacity | 18.3 gallon |
City Mileage | 19 miles/gallon |
Highway Mileage | 26 miles/gallon |
Anti-Brake System | 4-Wheel ABS |
Engine | 3.7L V6 DOHC 24V |
Driven Wheels | Front Wheel Drive |
Transmission Type | Automatic |
Standard Seating | 5 |
Optional Seating | |
Invoice Price | $35,062 |
Delivery Charges | $895 |
MSRP | $37,600 |
Roof Strength Test Results | Good |
Rear Crash Protection/Head Restraint | Good |
Small Overlap Front Test Results | Not Tested |
Moderate Overlap Front Test Results | Good |
Side Impact Test Results | Good |