Vehicle History Record(s) Found on 2017-02
Year | 2016 |
Make | Dodge |
Model | Charger |
Vehicle Style | Sedan 4-Dr |
Made In | Canada |
Trim | R/T |
Fuel Type | Regular Unleaded |
Fuel Capacity | 18.5 gallon |
City Mileage | 16 miles/gallon |
Highway Mileage | 25 miles/gallon |
Anti-Brake System | 4-Wheel ABS |
Engine | 5.7L V8 OHV 16V |
Driven Wheels | Rear Wheel Drive |
Transmission Type | Automatic |
Standard Seating | 5 |
Optional Seating | |
Invoice Price | $35,522 |
Delivery Charges | $995 |
MSRP | $36,895 |
Roof Strength Test Results | Good |
Rear Crash Protection/Head Restraint | Good |
Small Overlap Front Test Results | Marginal |
Moderate Overlap Front Test Results | Good |
Side Impact Test Results | Good |