Vehicle History Record(s) Found on 2017-02
Year | 2016 |
Make | Honda |
Model | Accord |
Vehicle Style | Sedan 4-Dr |
Made In | United States |
Trim | EX |
Fuel Type | Regular Unleaded |
Fuel Capacity | 17.2 gallon |
City Mileage | 27 miles/gallon |
Highway Mileage | 37 miles/gallon |
Anti-Brake System | 4-Wheel ABS |
Engine | 2.4L L4 DOHC 16V |
Driven Wheels | Front Wheel Drive |
Transmission Type | Automatic |
Standard Seating | 5 |
Optional Seating | |
Invoice Price | $24,045 |
Delivery Charges | $820 |
MSRP | $26,280 |
Roof Strength Test Results | Good |
Rear Crash Protection/Head Restraint | Not Tested |
Small Overlap Front Test Results | Good |
Moderate Overlap Front Test Results | Good |
Side Impact Test Results | Good |