Vehicle History Record(s) Found on 2017-02
Year | 2017 |
Make | Chevrolet |
Model | Tahoe |
Vehicle Style | Sport Utility 4-Dr |
Made In | United States |
Trim | LT |
Fuel Type | Flex-Fuel (Unleaded/E85) |
Fuel Capacity | 26 gallon |
City Mileage | 16 miles/gallon |
Highway Mileage | 22 miles/gallon |
Anti-Brake System | 4-Wheel ABS |
Engine | 5.3L V8 OHV 16V |
Driven Wheels | 4-Wheel Drive |
Transmission Type | |
Standard Seating | 8 |
Optional Seating | |
Invoice Price | $52,024 |
Delivery Charges | $1,195 |
MSRP | $55,345 |