Vehicle History Record(s) Found on 2017-02
Year | 2016 |
Make | Cadillac |
Model | CTS |
Vehicle Style | Sedan 4-Dr |
Made In | United States |
Trim | 2.0L Turbo Luxury |
Fuel Type | Premium Unleaded (Recommended) |
Fuel Capacity | 19 gallon |
City Mileage | 21 miles/gallon |
Highway Mileage | 29 miles/gallon |
Anti-Brake System | 4-Wheel ABS |
Engine | 2.0L L4 DOHC 24V TURBO |
Driven Wheels | All Wheel Drive |
Transmission Type | Automatic |
Standard Seating | 5 |
Optional Seating | |
Invoice Price | $50,088 |
Delivery Charges | $995 |
MSRP | $53,285 |
Roof Strength Test Results | Good |
Rear Crash Protection/Head Restraint | Good |
Small Overlap Front Test Results | Not Tested |
Moderate Overlap Front Test Results | Good |
Side Impact Test Results | Good |