Vehicle History Record(s) Found on 2017-02
Year | 2013 |
Make | Buick |
Model | Verano |
Vehicle Style | Sedan 4-Dr |
Made In | United States |
Trim | Convenience Group |
Fuel Type | Flex-Fuel (Unleaded/E85) |
Fuel Capacity | 15.6 gallon |
City Mileage | 21 miles/gallon |
Highway Mileage | 32 miles/gallon |
Anti-Brake System | 4-Wheel ABS |
Engine | 2.4L L4 DOHC 16V FFV |
Driven Wheels | Front Wheel Drive |
Transmission Type | Automatic |
Standard Seating | 5 |
Optional Seating | |
Invoice Price | $23,400 |
Delivery Charges | $895 |
MSRP | $24,375 |
Roof Strength Test Results | Good |
Rear Crash Protection/Head Restraint | Good |
Moderate Overlap Front Test Results | Good |
Side Impact Test Results | Good |