Vehicle History Record(s) Found on 2017-02
Year | 2015 |
Make | Chevrolet |
Model | Corvette |
Vehicle Style | Coupe 2-Dr |
Made In | United States |
Trim | Z06 |
Fuel Type | Premium Unleaded (Required) |
Fuel Capacity | 18.5 gallon |
City Mileage | 15 miles/gallon |
Highway Mileage | 18 miles/gallon |
Anti-Brake System | 4-Wheel ABS |
Engine | 6.2L V8 |
Driven Wheels | Rear Wheel Drive |
Transmission Type | Manual |
Standard Seating | |
Optional Seating | |
Invoice Price | $79,502 |
Delivery Charges | $995 |
MSRP | $87,650 |
Roof Strength Test Results | Not Tested |
Rear Crash Protection/Head Restraint | Not Tested |
Small Overlap Front Test Results | Not Tested |
Moderate Overlap Front Test Results | Not Tested |
Side Impact Test Results | Not Tested |