Vehicle History Record(s) Found on 2017-02
Year | 2013 |
Make | Chevrolet |
Model | Sonic |
Vehicle Style | Sedan 4-Dr |
Made In | United States |
Trim | LT |
Fuel Type | Regular Unleaded |
Fuel Capacity | 12.2 gallon |
City Mileage | 25 - 27 miles/gallon |
Highway Mileage | 35 - 37 miles/gallon |
Anti-Brake System | 4-Wheel ABS |
Engine | 1.8L L4 DOHC 24V |
Driven Wheels | Front Wheel Drive |
Transmission Type | Automatic |
Standard Seating | 5 |
Optional Seating | |
Invoice Price | $16,248 |
Delivery Charges | $810 |
MSRP | $16,925 |
Roof Strength Test Results | Good |
Rear Crash Protection/Head Restraint | Good |
Moderate Overlap Front Test Results | Good |
Side Impact Test Results | Good |