Vehicle History Record(s) Found on 2017-02
Year | 1999 |
Make | Chevrolet |
Model | Cavalier |
Vehicle Style | Sedan 4-Dr |
Made In | United States |
Trim | Sedan |
Fuel Type | Regular Unleaded |
Fuel Capacity | 15 gallon |
City Mileage | 23 - 24 miles/gallon |
Highway Mileage | 29 - 34 miles/gallon |
Anti-Brake System | 4-Wheel ABS |
Engine | 2.2L L4 OHV 8V |
Driven Wheels | Front Wheel Drive |
Transmission Type | Manual |
Standard Seating | 5 |
Optional Seating | |
Invoice Price | |
Delivery Charges | |
MSRP |
Side Driver | 1 Star |
Frontal Passenger | ![]() |
Side Rear Passenger | ![]() |
Frontal Driver | ![]() |
Moderate Overlap Front Test Results | ![]() |