Vehicle History Record(s) Found on 2017-02
Year | 2017 |
Make | Ford |
Model | Escape |
Vehicle Style | Sport Utility 4-Dr |
Made In | United States |
Trim | Titanium |
Fuel Type | Regular Unleaded |
Fuel Capacity | 15.7 gallon |
City Mileage | |
Highway Mileage | |
Anti-Brake System | 4-Wheel ABS |
Engine | 1.5L L4 DOHC 16V |
Driven Wheels | Front Wheel Drive |
Transmission Type | Automatic |
Standard Seating | 5 |
Optional Seating | |
Invoice Price | $27,282 |
Delivery Charges | $895 |
MSRP | $29,100 |