Vehicle History Record(s) Found on 2017-02
Year | 2016 |
Make | Ford |
Model | Escape |
Vehicle Style | Sport Utility 4-Dr |
Made In | United States |
Trim | Titanium |
Fuel Type | Premium Unleaded (Recommended) |
Fuel Capacity | 15.5 gallon |
City Mileage | 23 miles/gallon |
Highway Mileage | 32 miles/gallon |
Anti-Brake System | 4-Wheel ABS |
Engine | 2.0L L4 DOHC 16V |
Driven Wheels | Front Wheel Drive |
Transmission Type | Automatic |
Standard Seating | 5 |
Optional Seating | |
Invoice Price | $27,971 |
Delivery Charges | $895 |
MSRP | $29,995 |
Roof Strength Test Results | Good |
Rear Crash Protection/Head Restraint | Good |
Small Overlap Front Test Results | Poor |
Moderate Overlap Front Test Results | Good |
Side Impact Test Results | Good |