Vehicle History Record(s) Found on 2017-02
Year | 2015 |
Make | Ford |
Model | Taurus |
Vehicle Style | Sedan 4-Dr |
Made In | United States |
Trim | Limited |
Fuel Type | Flex-Fuel (Unleaded/E85) |
Fuel Capacity | 19 gallon |
City Mileage | 19 - 22 miles/gallon |
Highway Mileage | 29 - 32 miles/gallon |
Anti-Brake System | 4-Wheel ABS |
Engine | 3.5L V6 DOHC 24V |
Driven Wheels | Front Wheel Drive |
Transmission Type | Automatic |
Standard Seating | 5 |
Optional Seating | |
Invoice Price | $31,738 |
Delivery Charges | $825 |
MSRP | $34,405 |
Roof Strength Test Results | Good |
Rear Crash Protection/Head Restraint | Good |
Small Overlap Front Test Results | Not Tested |
Moderate Overlap Front Test Results | Good |
Side Impact Test Results | Good |