Vehicle History Record(s) Found on 2017-02
Year | 2017 |
Make | Ford |
Model | Focus |
Vehicle Style | Hatchback 4-Dr |
Made In | United States |
Trim | SE |
Fuel Type | Flex-Fuel (Unleaded/E85) |
Fuel Capacity | 12.4 gallon |
City Mileage | 27 miles/gallon |
Highway Mileage | 40 miles/gallon |
Anti-Brake System | 4-Wheel ABS |
Engine | 2.0L L4 DOHC 16V |
Driven Wheels | Front Wheel Drive |
Transmission Type | |
Standard Seating | 5 |
Optional Seating | |
Invoice Price | $18,876 |
Delivery Charges | $875 |
MSRP | $19,765 |