Vehicle History Record(s) Found on 2017-02
Year | 2002 |
Make | Dodge |
Model | Ram Pickup 1500 |
Vehicle Style | Regular Cab Pickup 2-Dr |
Made In | United States |
Trim | ST |
Fuel Type | Regular Unleaded |
Fuel Capacity | 26 gallon |
City Mileage | 12 - 15 miles/gallon |
Highway Mileage | 17 - 20 miles/gallon |
Anti-Brake System | 4-Wheel ABS |
Engine | 4.7L V8 SOHC 16V |
Driven Wheels | Rear Wheel Drive |
Transmission Type | Manual |
Standard Seating | 3 |
Optional Seating | |
Invoice Price | $15,978 |
Delivery Charges | $740 |
MSRP | $17,905 |
Side Driver | Not Tested |
Frontal Passenger | Not Tested |
Rollover | Not Tested |
Side Rear Passenger | Not Tested |
Rear Crash Protection/Head Restraint | Not Tested |
Moderate Overlap Front Test Results | Not Tested |
Frontal Driver | Not Tested |
Side Impact Test Results | Not Tested |