Vehicle History Record(s) Found on 2017-02
Year | 2016 |
Make | RAM |
Model | 1500 |
Vehicle Style | Extended Cab Pickup 4-Dr |
Made In | United States |
Trim | Tradesman Quad Cab 4WD |
Fuel Type | Flex-Fuel (Unleaded/E85) |
Fuel Capacity | 26 gallon |
City Mileage | 16 miles/gallon |
Highway Mileage | 23 miles/gallon |
Anti-Brake System | 4-Wheel ABS |
Engine | 3.6L V6 DOHC 24V FFV |
Driven Wheels | 4-Wheel Drive |
Transmission Type | Automatic |
Standard Seating | 6 |
Optional Seating | |
Invoice Price | $32,568 |
Delivery Charges | $1,195 |
MSRP | $34,085 |
Roof Strength Test Results | Marginal |
Rear Crash Protection/Head Restraint | Good |
Small Overlap Front Test Results | Not Tested |
Moderate Overlap Front Test Results | Good |
Side Impact Test Results | Not Tested |