Vehicle History Record(s) Found on 2017-02
Year | 2017 |
Make | Dodge |
Model | Durango |
Vehicle Style | Sport Utility 4-Dr |
Made In | United States |
Trim | SXT |
Fuel Type | Regular Unleaded |
Fuel Capacity | 24.6 gallon |
City Mileage | 18 miles/gallon |
Highway Mileage | 25 miles/gallon |
Anti-Brake System | 4-Wheel ABS |
Engine | 3.6L V6 DOHC 24V |
Driven Wheels | All Wheel Drive |
Transmission Type | |
Standard Seating | 7 |
Optional Seating | |
Invoice Price | $32,410 |
Delivery Charges | $995 |
MSRP | $32,595 |