Vehicle History Record(s) Found on 2017-02
Year | 2017 |
Make | Acura |
Model | TLX |
Vehicle Style | Sedan 4-Dr |
Made In | United States |
Trim | 2.4L |
Fuel Type | Premium Unleaded (Recommended) |
Fuel Capacity | 17.2 gallon |
City Mileage | 24 miles/gallon |
Highway Mileage | 35 miles/gallon |
Anti-Brake System | 4-Wheel ABS |
Engine | 2.4L L4 DOHC 16V |
Driven Wheels | Front Wheel Drive |
Transmission Type | Automated Manual |
Standard Seating | 5 |
Optional Seating | |
Invoice Price | $30,030 |
Delivery Charges | $940 |
MSRP | $31,900 |